Size Guide
The measurements below are for reference and may vary according to each model.
Pants
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| XXS | 57–60 | 82–85 | 77.5 |
| XS | 61–66 | 86–91 | 78 |
| S | 67–72 | 92–97 | 78.5 |
| M | 73–78 | 98–103 | 79 |
| L | 79–85 | 104–110 | 79.5 |
| XL | 86–94 | 111–117 | 80 |
| XXL | 94–104 | 118–125 | 80.5 |
All measurements in centimeters (1 inch = 2.54 cm).
T-shirts & tops
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XXS | 73–76 | 57–60 | 82–85 |
| XS | 77–82 | 61–66 | 86–91 |
| S | 83–88 | 67–72 | 92–97 |
| M | 89–94 | 73–78 | 98–103 |
| L | 95–101 | 79–85 | 104–110 |
| XL | 102–109 | 86–94 | 111–117 |
| XXL | 110–118 | 94–104 | 118–125 |
All measurements in centimeters (1 inch = 2.54 cm).
Jeans sizing (BR 38–48)
Our jeans use Brazilian numeric sizing. Not sure which size to choose? Email us your waist and hip measurements at contact@lojagrifepf.com and we will help you find the right fit.
